Many thanks to Eric Maciejewski for providing the following information from the remaining Fomac documents.
Serial # | Last Name | Serial # | Last Name | |
Note: Records indicate the following: “0001 through 0010 not assigned” ?? | ||||
0011 | Beachey | 0031 | Robb | |
0012 | Ballantine | 0032 | Smith | |
0013 | Nugent | 0033 | Carson | |
0014 | Genesis Bikery | 0034 | Heaton | |
0015 | Nathan | 0035 | Kolb | |
0016 | Freewheel Bike Co-op | 0036 | McCormick | |
0017 | Fieblinger | 0037 | Demonstrator | |
0018 | Kuby | 0038 | Andrews | |
0019 | Raines | 0039 | Chapman | |
0020 | Gluckin | 0040 | Armading | |
0021 | Bentinck-Smith | 0041 | Stevens | |
0022 | Lexington Hardware | 0042 | Burton | |
0023 | Arnold | 0043 | Burbank | |
0024 | Palmer | 0044 | Ottman | |
0025 | Mt. View Bike Exchange | 0045 | Montlake Bicycle Shop | |
0026 | Sipe | 0046 | Angle Lake Cyclery | |
0027 | Thurow | 0047 | Totten | |
0028 | Landry | 0048 | Kendall | |
0029 | Plumer | 0049 | Kendall | |
0030 | University of Bremen | 0050 | Harding | |
|
||||
0051 | Rennic Bicycle Shop | 0071 | Topham | |
0052 | Freewhellers Limited | 0072 | Bike Warehouse | |
0053 | Henry | 0073 | Bicycle World | |
0054 | Paulus | 0074 | Caldwell | |
0055 | Selden | 0075 | Riley | |
0056 | Chebuhar | 0076 | Crippen | |
0057 | Cook | 0077 | Davis | |
0058 | Berglund | 0078 | Freewheel Bike Co-op | |
0059 | Kushi | 0079 | Wisleder | |
0060 | Hatvany | 0080 | Lentz | |
0061 | Barrett | 0081 | Geffrard | |
0062 | Moore | 0082 | Heaton | |
0063 | Flanagan | 0083 | Johnson | |
0064 | Welch | 0084 | David Gordon Wilson | |
0065 | Cassin | 0085 | Angle Lake Cyclery | |
0066 | Bike Warehouse | 0086 | Angle Lake Cyclery | |
0067 | Craig | 0087 | Overman | |
0068 | Radau | 0088 | Bachmann | |
0069 | Gesamthochschule Kassel | 0089 | Gregg | |
0070 | Frey | 0090 | Bike Warehouse | |
|
||||
0091 | Goldberg | 0111 | Laid Back Bicycles | |
0092 | Mystic Valley Bicycles | 0112 | Wilson, John | |
0093 | April | 0113 | Paone | |
0094 | Bike Warehouse | 0114 | Goldstein | |
0095 | Lake | 0115 | Moravec | |
0096 | Sikes | 0116 | Toplis | |
0097 | Stevens | 0117 | Luper | |
0098 | Yentzer | 0118 | Cahill | |
0099 | Kuby | 0119 | Wassell | |
0100 | Kuby | 0120 | Wilson | |
0101 | Kuby | 0121 | Schwinn Bicycle Co. | |
0102 | Kuby | 0122 | Tidball | |
0103 | Kuby | 0123 | York | |
0104 | Kuby | 0124 | Rane | |
0105 | Smith | 0125 | Flores | |
0106 | Klee | 0126 | Greenberg | |
0107 | Laid Back Bicycles | 0127 | Nosey Ferret Racing | |
0108 | Naegle | 0128 | Eddy | |
0109 | Bresky | 0129 | J. Downey | |
0110 | Shane | 0130 | D. Downey | |
0131 |
White |
0132 |
Beimel |
Note: There were a few more bikes sold after #0132. I personally purchased #0136 in early 1984 and I personally accompanied another person soon thereafter to pick up his bike from Richard Forrestall. (Harald had acquired his job at Carlisle Tire & Rubber by that time.) So, there are at least bikes thru 0137, although I am not sure of the serial # stamped on that bike.